| VENDING RATES | ||||
| Vending Category | Non-Profit | Non-Profit (w/501 c3 proof) | Small Business | Corporate Entities |
| Information Only | $125 | $100 | $125 | $150 |
| Retail Sales | $150 | $125 | $150 | $200 |
| Concessions | $150 + | $125 + | $200 + | $300 + |
Disclaimer: Please be advised that vending rates cover space only!!! Tables, chairs, tents are the responsibility of the registrant. Each year we expect 8,000 to 11,000 attendees to our event however, Nu-Way Operation BHILD does not guarantee a profit in sales therefore, retailers are encouraged to sell items that are conducive to the audience that we draw.
| CONCESSIONS POINT SCALE | ||||
| Menu Category | Non-Profit | Non-Profit (w/501 c3 proof) | Small Business | Franchise |
| Beverages | 1 | .5 | 2 | 3 |
| Novelty Snacks (1-3 items) popcorn, chips etc. | 1 | .5 | 1 | 2 |
| Snacks (1-3 items) hot dogs, nachos, french fries etc. | 2 | 1 | 2 | 3 |
| Meals & Combo Snacks (1-3 items) specialty burgers, chicken etc. | 3 | 2 | 4 | 5 |
| Extra Items (4-6 items) | 2 | 1 | 2 | 3 |
Examples for calculating rates: (Points are added based on potential to increase profit margins.)
| Example #1 | Example #2 | |
|
|
|
| Example #3 | ||
|